Einwohnerentwicklung der TOP 10-Agglomerationen in Afrika


Tabelle

Rang (2010) Stadt Staat 2005 (Mio.) 2010 (Mio.) 2025 (Mio.) Änderung 2005-2010 (%) Änderung 2010-2025 (%)

1 Kairo Ägypten 10,565 11,001 13,531 4,1 23,0
2 Lagos Nigeria 8,767 10,578 15,810 20,7 49,5
3 Kinshasa D.R. Kongo 7,106 8,754 15,041 23,2 71,8
4 Luanda Angola 3,533 4,772 8,077 35,1 69,3
5 Alexandria Ägypten 3,973 4,387 5,648 10,4 28,7
6 Abidjan Côte d'Ivoire 3,564 4,125 6,321 15,7 53,2
7 Johannesburg Südafrika 3,263 3,670 4,127 12,5 12,5
8 Nairobi Kenia 2,814 3,523 6,246 25,2 77,3
9 Kapstadt Südafrika 3,091 3,405 3,824 10,2 12,3
10 Kano Nigeria 2,993 3,395 5,060 13,4 49,0




Quelle: nach United Nations Population Division